Framed Listening: Sentence Embedding Analyses (individual MIMC level)

Author

Hazel A. van der Walle (PhD student, Music, Durham University)

Published

May 11, 2026

All datasets generated and used for this study are openly available on GitHub: https://github.com/HazelvdW/context-framed-listening.

This document analyses semantic similarity between individual music-influenced mental content (MIMC) descriptions using sentence embeddings and cosine similarity. It is the third pipeline in the analysis chain and the only one where all five condition categories are fully available.

Position in the analysis chain:

Document Method Level N texts RQ2b available?
NLP-TFIDF-analysis.qmd TF-IDF combMIMC (aggregated) 64 No
NLP-SEmb-analysis.qmd (this doc) Sentence embeddings Individual MIMC N per participant Yes

At the individual level, each row is one participant’s MIMC description for one clip × context cell. This means SC_SX pairs (same clip, same context, different participants) now exist and are fully populated, enabling RQ3b (combined alignment advantage) to be tested for the first time in the pipeline.

Model selection note: all-MiniLM-L6-v2 is used as the default model. It was fine-tuned specifically for semantic similarity on diverse sentence-level text and performs strongly on short inputs (3–128 tokens), matching the short length of individual MIMC descriptions. The model name is set in a single config variable below and can be swapped without modifying any other code — see the model comparison note in the setup section for alternatives including mpnet.

Analyses mirror the aggregated combMIMC pipeline in structure, conditions, and research questions exactly.


Setup

Using virtual environment '/Users/hazelaileenvanderwalle/.virtualenvs/r-reticulate' ...
+ /Users/hazelaileenvanderwalle/.virtualenvs/r-reticulate/bin/python -m pip install --upgrade --no-user pandas numpy scipy scikit-learn matplotlib seaborn sentence-transformers torch
/Users/hazelaileenvanderwalle/.virtualenvs/r-reticulate/lib/python3.9/site-packages/urllib3/__init__.py:35: NotOpenSSLWarning: urllib3 v2 only supports OpenSSL 1.1.1+, currently the 'ssl' module is compiled with 'LibreSSL 2.8.3'. See: https://github.com/urllib3/urllib3/issues/3020
  warnings.warn(
Output directory: /Users/hazelaileenvanderwalle/Library/CloudStorage/OneDrive-Personal/work/study/PhD/_PROJECT/_framedListening_NLP/context-framed-listening/NLP_outputs/SentenceEmbedding
Python 3.9.6 (default, Jan  9 2026, 11:03:41) 
[Clang 17.0.0 (clang-1700.6.4.2)]
----------------------------------------------------
  numpy                      2.0.2        OK
  pandas                     2.3.3        OK
  scipy                      1.13.1       OK
  sklearn                    1.6.1        OK
  matplotlib                 3.9.4        OK
  seaborn                    0.13.2       OK
  sentence_transformers      5.1.2        OK
  torch                      2.8.0        OK

All package versions OK.
Model:           sentence-transformers/all-MiniLM-L6-v2
Slug:            all-MiniLM-L6-v2
Max seq length:  128
Native ST model: True

Helper Functions


Data Preparation

Load Data

Load dataMIMC_preprocessed.csv — individual-level preprocessed MIMC descriptions, one row per participant × clip × context observation.

Dropped 2 rows with missing textMIMC_lvl1b
Shape:   (1960, 34)
Columns: ['Unnamed: 0', 'clip_name', 'clip_genre', 'context_word', 'clip_context_PAIR', 'expName', 'PROLIFIC_PID', 'File_ID', 'date', 'descr_THOUGHT.text', 'rating_music_prompted.response', 'rating_spontaneity.response', 'rating_novelty.response', 'rating_familiarity.response', 'rating_enjoyment.response', 'demographics.headphones', 'demographics.age', 'demographics.gender', 'demographics.livingCountry', 'demographics.birthCountry', 'demographics.nativeLanguage', 'demographics.otherLanguage', 'demographics.otherLanguageText', 'demographics.hearingImpariments', 'demographics.hearingImpairmentsText', 'demographics.education', 'demographics.musicianIdentification', 'demographics.feedback', 'word_count', 'descr_THOUGHT.text_spellchecked', 'textMIMC_lvl1a', 'textMIMC_lvl1b', 'textMIMC_lvl2a', 'textMIMC_lvl2b']

Unique clips:  ['80s_LOW_02', '80s_LOW_06', '80s_MED_08', '80s_MED_13', 'Ele_LOW_09', 'Ele_LOW_14', 'Ele_MED_19', 'Ele_MED_20', 'Jaz_LOW_19', 'Jaz_LOW_21', 'Jaz_MED_02', 'Jaz_MED_07', 'Met_LOW_09', 'Met_LOW_14', 'Met_MED_19', 'Met_MED_20']
Unique contexts: ['bar', 'concert', 'movie', 'videogame']
Unique genres:   ['80s', 'Electronic', 'Jazz', 'Metal']

Total individual MIMC responses: 1960

Text length (words):
  Min:    1
  Median: 18
  Mean:   21.4
  Max:    101
  Texts > 128 tokens (approx): 1  (word count is a rough proxy for token count)
   Unnamed: 0  ... text_len_words
0           0  ...             10
1           1  ...             38
2           2  ...              8
3           3  ...             14

[4 rows x 35 columns]

Sentence Embeddings

Encode each individual MIMC description using the configured model. Embeddings are cached to disk keyed to the model slug so re-runs skip encoding entirely, and switching models automatically triggers a fresh encode.

Loaded cached embeddings: (1960, 384)  (all-MiniLM-L6-v2)

Embedding matrix: 1960 texts × 384 dims
L2 norms (should be ~1.0): min=1.0000  max=1.0000

Pairwise Similarity by Condition

At the individual level the full N×N pairwise matrix is too large to hold in memory if N is large. Similarities are instead computed in batches and written directly to the condition records, avoiding materialising the full matrix.

Each pair is annotated with the same five condition labels as the combMIMC pipeline. Because participants contribute one response per cell, SC_SX pairs now exist: two different participants who heard the same clip under the same context label.

Note on non-independence: pairs at the individual level are not independent — each participant’s response appears in multiple pairs. This is the same structure as the combMIMC pairwise comparisons and is standard in semantic similarity research of this kind. Welch’s t-tests are used as in the combMIMC pipeline; the pair is the unit of analysis.

Condition Description
SC_SX Same clip, same context — different participants — combined alignment
SC_dx Same clip, different context — isolates clip influence
dc_SX_SG Different clip, same context, same genre
dc_dx_SG Different clip, different context, same genre
dc_SX_dg Different clip, same context, different genre — isolates context influence
dc_dx_dg Entirely different — dissimilarity floor (observed lower bound)
Total unique pairs: 1,919,820

Condition distribution:
condition
SC_SX         29320
SC_dx         90271
dc_SX_SG      89873
dc_SX_dg     360086
dc_dx_SG     269955
dc_dx_dg    1080315

Saved similarity data
PERMUTATION BASELINE (1000 shuffles)
=======================================================
  Mean similarity under H0:  0.1720
  SD of permutation means:   0.000000
  95% CI:                    [0.1720, 0.1720]

  Compare to observed condition means:
  dc_dx_dg                        M=0.1668  vs H0: -0.0051
  dc_SX_dg                        M=0.1731  vs H0: +0.0012
  dc_dx_SG                        M=0.1767  vs H0: +0.0048
  dc_SX_SG                        M=0.1826  vs H0: +0.0106
  SC_dx                           M=0.1941  vs H0: +0.0222
  SC_SX                           M=0.2027  vs H0: +0.0308

Linear Mixed Models

Linear mixed models (LMMs) provide a complementary, model-based approach to the pairwise t-tests above. The outcome is pairwise cosine similarity; fixed effects are context_comb (the context labels from the pair) and genre_comb (the genres of items in the pair); item_i and item_j are included as a random intercept to account for the fact that each individual response appears in multiple pairs.

Three models are fitted in sequence. Model 1 tests main effects of context, genre, and clip — clip is included as both a fixed and random effect to separate clip-specific idiosyncrasies from the genre signal, since genre is fully nested within clip. Model 3 adds mean believability (from the supplementary study) as a covariate at the clip × context cell level (64 unique values, one per clip–context pairing) — this gives genuine within-context variation in believability and avoids the collinearity that would arise from collapsing to context-level means. Model 2 tests the context × genre interaction while retaining clip as a covariate. Model comparisons use likelihood ratio tests (ANOVA on nested models) to determine whether each additional term improves fit.

Following the LMMs, estimated marginal means (emmeans) unpack pairwise context differences while controlling for genre. Finally, a Random Forest classifier and a Linear Discriminant Analysis (LDA) are used to assess how well context condition can be recovered from similarity scores alone.

LMM setup & prep

Loading required package: Matrix

Attaching package: 'lmerTest'
The following object is masked from 'package:lme4':

    lmer
The following object is masked from 'package:stats':

    step
Welcome to emmeans.
Caution: You lose important information if you filter this package's results.
See '? untidy'
randomForest 4.7-1.2
Type rfNews() to see new features/changes/bug fixes.

Attaching package: 'randomForest'
The following object is masked from 'package:MuMIn':

    importance

Attaching package: 'dplyr'
The following object is masked from 'package:MASS':

    select
The following object is masked from 'package:randomForest':

    combine
The following objects are masked from 'package:stats':

    filter, lag
The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union

Attaching package: 'ggplot2'
The following object is masked from 'package:randomForest':

    margin
Registered S3 method overwritten by 'car':
  method           from
  na.action.merMod lme4
Loading required package: carData

Attaching package: 'car'
The following object is masked from 'package:dplyr':

    recode
Loaded similarity data: 1919820 pairs
Columns: item_i, item_j, similarity, same_clip, same_context, same_genre, condition, clip_i, clip_j, context_i, context_j, genre_i, genre_j, pid_i, pid_j 
genre_comb levels:

              80s_80s        80s_Electronic              80s_Jazz 
               116886                115986                123504 
            80s_Metal        Electronic_80s Electronic_Electronic 
               121456                117302                115921 
      Electronic_Jazz      Electronic_Metal              Jazz_80s 
               123650                121678                121884 
      Jazz_Electronic             Jazz_Jazz            Jazz_Metal 
               120724                128271                126312 
            Metal_80s      Metal_Electronic            Metal_Jazz 
               114252                113056                120597 
          Metal_Metal 
               118341 

context_comb levels:

            bar_bar         bar_concert           bar_movie       bar_videogame 
             117370              120919              123831              123579 
        concert_bar     concert_concert       concert_movie   concert_videogame 
             114306              117370              120462              120306 
          movie_bar       movie_concert         movie_movie     movie_videogame 
             117699              121068              123753              123815 
      videogame_bar   videogame_concert     videogame_movie videogame_videogame 
             115041              118314              121201              120786 

Unique participants (pid_i): 160 
Unique participants (pid_j): 160 

context_comb levels: 16 

genre_comb levels:   16 

clip_comb levels:    256 

Rows with full pair believability: 1919820 of 1919820 
Rows with NA (unmatched): 0 

LMM Models

Model 1: context + genre main effects

———MODEL 1: similarity ~ context_comb + genre_comb 
                 + (1 | clip_comb) + (1 | pid_i) + (1 | pid_j),———
Type III Analysis of Variance Table with Satterthwaite's method
             Sum Sq Mean Sq NumDF   DenDF F value    Pr(>F)    
context_comb 98.776  6.5851    15 1912968 611.072 < 2.2e-16 ***
genre_comb    1.520  0.1013    15     255   9.402 < 2.2e-16 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

———Omnibus fixed effects — no reference level———
Analysis of Deviance Table (Type III Wald chisquare tests)

Response: similarity
               Chisq Df Pr(>Chisq)    
(Intercept)  4242.67  1  < 2.2e-16 ***
context_comb 9166.09 15  < 2.2e-16 ***
genre_comb    141.03 15  < 2.2e-16 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

———Pseudo-R² (Nakagawa & Schielzeth), variance explained:———
            R2m       R2c
[1,] 0.01164626 0.1089603

———EMMean, context combos with 95% CI———
Note: D.f. calculations have been disabled because the number of observations exceeds 3000.
To enable adjustments, add the argument 'pbkrtest.limit = 1919820' (or larger)
[or, globally, 'set emm_options(pbkrtest.limit = 1919820)' or larger];
but be warned that this may result in large computation time and memory use.
Note: D.f. calculations have been disabled because the number of observations exceeds 3000.
To enable adjustments, add the argument 'lmerTest.limit = 1919820' (or larger)
[or, globally, 'set emm_options(lmerTest.limit = 1919820)' or larger];
but be warned that this may result in large computation time and memory use.
 context_comb        emmean      SE  df asymp.LCL asymp.UCL
 bar_bar              0.185 0.00267 Inf     0.180     0.190
 bar_concert          0.185 0.00267 Inf     0.179     0.190
 bar_movie            0.174 0.00267 Inf     0.168     0.179
 bar_videogame        0.168 0.00267 Inf     0.163     0.173
 concert_bar          0.184 0.00267 Inf     0.179     0.189
 concert_concert      0.189 0.00267 Inf     0.183     0.194
 concert_movie        0.173 0.00267 Inf     0.168     0.178
 concert_videogame    0.168 0.00267 Inf     0.162     0.173
 movie_bar            0.170 0.00267 Inf     0.165     0.175
 movie_concert        0.171 0.00267 Inf     0.165     0.176
 movie_movie          0.171 0.00267 Inf     0.166     0.177
 movie_videogame      0.165 0.00267 Inf     0.160     0.171
 videogame_bar        0.166 0.00267 Inf     0.161     0.172
 videogame_concert    0.167 0.00267 Inf     0.161     0.172
 videogame_movie      0.166 0.00267 Inf     0.161     0.171
 videogame_videogame  0.166 0.00267 Inf     0.161     0.171

Results are averaged over the levels of: genre_comb 
Degrees-of-freedom method: asymptotic 
Confidence level used: 0.95 

———EMMean, genre combos with 95% CI———
Note: D.f. calculations have been disabled because the number of observations exceeds 3000.
To enable adjustments, add the argument 'pbkrtest.limit = 1919820' (or larger)
[or, globally, 'set emm_options(pbkrtest.limit = 1919820)' or larger];
but be warned that this may result in large computation time and memory use.
Note: D.f. calculations have been disabled because the number of observations exceeds 3000.
To enable adjustments, add the argument 'lmerTest.limit = 1919820' (or larger)
[or, globally, 'set emm_options(lmerTest.limit = 1919820)' or larger];
but be warned that this may result in large computation time and memory use.
 genre_comb            emmean      SE  df asymp.LCL asymp.UCL
 80s_80s                0.185 0.00396 Inf     0.177     0.193
 80s_Electronic         0.175 0.00396 Inf     0.167     0.183
 80s_Jazz               0.183 0.00396 Inf     0.176     0.191
 80s_Metal              0.162 0.00396 Inf     0.155     0.170
 Electronic_80s         0.170 0.00396 Inf     0.163     0.178
 Electronic_Electronic  0.178 0.00396 Inf     0.171     0.186
 Electronic_Jazz        0.168 0.00396 Inf     0.161     0.176
 Electronic_Metal       0.170 0.00396 Inf     0.162     0.178
 Jazz_80s               0.181 0.00396 Inf     0.174     0.189
 Jazz_Electronic        0.171 0.00396 Inf     0.163     0.178
 Jazz_Jazz              0.189 0.00396 Inf     0.181     0.197
 Jazz_Metal             0.161 0.00396 Inf     0.153     0.169
 Metal_80s              0.161 0.00396 Inf     0.153     0.168
 Metal_Electronic       0.170 0.00396 Inf     0.162     0.177
 Metal_Jazz             0.161 0.00396 Inf     0.153     0.168
 Metal_Metal            0.181 0.00396 Inf     0.174     0.189

Results are averaged over the levels of: context_comb 
Degrees-of-freedom method: asymptotic 
Confidence level used: 0.95 

———random effects variance check———
 Groups    Name        Std.Dev.
 clip_comb (Intercept) 0.012093
 pid_i     (Intercept) 0.022965
 pid_j     (Intercept) 0.022435
 Residual              0.103809
 context_comb        emmean      SE  df asymp.LCL asymp.UCL
 bar_bar              0.185 0.00267 Inf     0.180     0.190
 bar_concert          0.185 0.00267 Inf     0.179     0.190
 bar_movie            0.174 0.00267 Inf     0.168     0.179
 bar_videogame        0.168 0.00267 Inf     0.163     0.173
 concert_bar          0.184 0.00267 Inf     0.179     0.189
 concert_concert      0.189 0.00267 Inf     0.183     0.194
 concert_movie        0.173 0.00267 Inf     0.168     0.178
 concert_videogame    0.168 0.00267 Inf     0.162     0.173
 movie_bar            0.170 0.00267 Inf     0.165     0.175
 movie_concert        0.171 0.00267 Inf     0.165     0.176
 movie_movie          0.171 0.00267 Inf     0.166     0.177
 movie_videogame      0.165 0.00267 Inf     0.160     0.171
 videogame_bar        0.166 0.00267 Inf     0.161     0.172
 videogame_concert    0.167 0.00267 Inf     0.161     0.172
 videogame_movie      0.166 0.00267 Inf     0.161     0.171
 videogame_videogame  0.166 0.00267 Inf     0.161     0.171

Results are averaged over the levels of: genre_comb 
Degrees-of-freedom method: asymptotic 
Confidence level used: 0.95 


———Pairwise context contrasts (Tukey), with 95% CI———
 contrast                                 estimate       SE  df asymp.LCL
 bar_bar - bar_concert                    0.000477 0.000432 Inf -1.00e-03
 bar_bar - bar_movie                      0.011604 0.000433 Inf  1.01e-02
 bar_bar - bar_videogame                  0.017187 0.000433 Inf  1.57e-02
 bar_bar - concert_bar                    0.001422 0.000441 Inf -8.79e-05
 bar_bar - concert_concert               -0.003414 0.000442 Inf -4.93e-03
 bar_bar - concert_movie                  0.012072 0.000443 Inf  1.06e-02
 bar_bar - concert_videogame              0.017511 0.000443 Inf  1.60e-02
 bar_bar - movie_bar                      0.015102 0.000439 Inf  1.36e-02
 bar_bar - movie_concert                  0.014467 0.000440 Inf  1.30e-02
 bar_bar - movie_movie                    0.013795 0.000441 Inf  1.23e-02
 bar_bar - movie_videogame                0.019707 0.000441 Inf  1.82e-02
 bar_bar - videogame_bar                  0.018738 0.000440 Inf  1.72e-02
 bar_bar - videogame_concert              0.018624 0.000442 Inf  1.71e-02
 bar_bar - videogame_movie                0.019353 0.000442 Inf  1.78e-02
 bar_bar - videogame_videogame            0.019260 0.000442 Inf  1.77e-02
 bar_concert - bar_movie                  0.011127 0.000429 Inf  9.66e-03
 bar_concert - bar_videogame              0.016710 0.000432 Inf  1.52e-02
 bar_concert - concert_bar                0.000946 0.000443 Inf -5.72e-04
 bar_concert - concert_concert           -0.003891 0.000435 Inf -5.38e-03
 bar_concert - concert_movie              0.011596 0.000438 Inf  1.01e-02
 bar_concert - concert_videogame          0.017035 0.000441 Inf  1.55e-02
 bar_concert - movie_bar                  0.014625 0.000440 Inf  1.31e-02
 bar_concert - movie_concert              0.013990 0.000433 Inf  1.25e-02
 bar_concert - movie_movie                0.013318 0.000437 Inf  1.18e-02
 bar_concert - movie_videogame            0.019230 0.000438 Inf  1.77e-02
 bar_concert - videogame_bar              0.018261 0.000441 Inf  1.67e-02
 bar_concert - videogame_concert          0.018148 0.000434 Inf  1.67e-02
 bar_concert - videogame_movie            0.018876 0.000439 Inf  1.74e-02
 bar_concert - videogame_videogame        0.018783 0.000440 Inf  1.73e-02
 bar_movie - bar_videogame                0.005583 0.000425 Inf  4.13e-03
 bar_movie - concert_bar                 -0.010182 0.000443 Inf -1.17e-02
 bar_movie - concert_concert             -0.015018 0.000440 Inf -1.65e-02
 bar_movie - concert_movie                0.000468 0.000430 Inf -1.00e-03
 bar_movie - concert_videogame            0.005907 0.000435 Inf  4.42e-03
 bar_movie - movie_bar                    0.003498 0.000440 Inf  1.99e-03
 bar_movie - movie_concert                0.002863 0.000437 Inf  1.37e-03
 bar_movie - movie_movie                  0.002191 0.000429 Inf  7.22e-04
 bar_movie - movie_videogame              0.008103 0.000433 Inf  6.62e-03
 bar_movie - videogame_bar                0.007134 0.000442 Inf  5.62e-03
 bar_movie - videogame_concert            0.007020 0.000438 Inf  5.52e-03
 bar_movie - videogame_movie              0.007749 0.000429 Inf  6.28e-03
 bar_movie - videogame_videogame          0.007656 0.000435 Inf  6.16e-03
 bar_videogame - concert_bar             -0.015765 0.000442 Inf -1.73e-02
 bar_videogame - concert_concert         -0.020601 0.000441 Inf -2.21e-02
 bar_videogame - concert_movie           -0.005115 0.000436 Inf -6.61e-03
 bar_videogame - concert_videogame        0.000324 0.000430 Inf -1.15e-03
 bar_videogame - movie_bar               -0.002085 0.000441 Inf -3.59e-03
 bar_videogame - movie_concert           -0.002720 0.000439 Inf -4.22e-03
 bar_videogame - movie_movie             -0.003392 0.000433 Inf -4.88e-03
 bar_videogame - movie_videogame          0.002520 0.000428 Inf  1.05e-03
 bar_videogame - videogame_bar            0.001551 0.000442 Inf  3.50e-05
 bar_videogame - videogame_concert        0.001437 0.000440 Inf -7.08e-05
 bar_videogame - videogame_movie          0.002166 0.000434 Inf  6.78e-04
 bar_videogame - videogame_videogame      0.002073 0.000429 Inf  6.03e-04
 concert_bar - concert_concert           -0.004837 0.000439 Inf -6.34e-03
 concert_bar - concert_movie              0.010650 0.000440 Inf  9.14e-03
 concert_bar - concert_videogame          0.016089 0.000439 Inf  1.46e-02
 concert_bar - movie_bar                  0.013680 0.000441 Inf  1.22e-02
 concert_bar - movie_concert              0.013045 0.000442 Inf  1.15e-02
 concert_bar - movie_movie                0.012372 0.000444 Inf  1.09e-02
 concert_bar - movie_videogame            0.018285 0.000444 Inf  1.68e-02
 concert_bar - videogame_bar              0.017316 0.000445 Inf  1.58e-02
 concert_bar - videogame_concert          0.017202 0.000446 Inf  1.57e-02
 concert_bar - videogame_movie            0.017930 0.000446 Inf  1.64e-02
 concert_bar - videogame_videogame        0.017838 0.000446 Inf  1.63e-02
 concert_concert - concert_movie          0.015487 0.000435 Inf  1.40e-02
 concert_concert - concert_videogame      0.020926 0.000438 Inf  1.94e-02
 concert_concert - movie_bar              0.018516 0.000443 Inf  1.70e-02
 concert_concert - movie_concert          0.017881 0.000435 Inf  1.64e-02
 concert_concert - movie_movie            0.017209 0.000440 Inf  1.57e-02
 concert_concert - movie_videogame        0.023121 0.000442 Inf  2.16e-02
 concert_concert - videogame_bar          0.022152 0.000446 Inf  2.06e-02
 concert_concert - videogame_concert      0.022038 0.000439 Inf  2.05e-02
 concert_concert - videogame_movie        0.022767 0.000443 Inf  2.13e-02
 concert_concert - videogame_videogame    0.022674 0.000444 Inf  2.12e-02
 concert_movie - concert_videogame        0.005439 0.000431 Inf  3.96e-03
 concert_movie - movie_bar                0.003030 0.000443 Inf  1.51e-03
 concert_movie - movie_concert            0.002395 0.000440 Inf  8.87e-04
 concert_movie - movie_movie              0.001722 0.000430 Inf  2.49e-04
 concert_movie - movie_videogame          0.007635 0.000435 Inf  6.14e-03
 concert_movie - videogame_bar            0.006666 0.000446 Inf  5.14e-03
 concert_movie - videogame_concert        0.006552 0.000443 Inf  5.04e-03
 concert_movie - videogame_movie          0.007280 0.000434 Inf  5.79e-03
 concert_movie - videogame_videogame      0.007187 0.000439 Inf  5.68e-03
 concert_videogame - movie_bar           -0.002409 0.000443 Inf -3.93e-03
 concert_videogame - movie_concert       -0.003045 0.000441 Inf -4.56e-03
 concert_videogame - movie_movie         -0.003717 0.000436 Inf -5.21e-03
 concert_videogame - movie_videogame      0.002196 0.000430 Inf  7.24e-04
 concert_videogame - videogame_bar        0.001227 0.000446 Inf -3.02e-04
 concert_videogame - videogame_concert    0.001113 0.000444 Inf -4.08e-04
 concert_videogame - videogame_movie      0.001841 0.000439 Inf  3.38e-04
 concert_videogame - videogame_videogame  0.001748 0.000434 Inf  2.62e-04
 movie_bar - movie_concert               -0.000635 0.000432 Inf -2.12e-03
 movie_bar - movie_movie                 -0.001307 0.000434 Inf -2.79e-03
 movie_bar - movie_videogame              0.004605 0.000433 Inf  3.12e-03
 movie_bar - videogame_bar                0.003636 0.000438 Inf  2.13e-03
 movie_bar - videogame_concert            0.003522 0.000440 Inf  2.02e-03
 movie_bar - videogame_movie              0.004251 0.000440 Inf  2.74e-03
 movie_bar - videogame_videogame          0.004158 0.000441 Inf  2.65e-03
 movie_concert - movie_movie             -0.000672 0.000429 Inf -2.14e-03
 movie_concert - movie_videogame          0.005240 0.000432 Inf  3.76e-03
 movie_concert - videogame_bar            0.004271 0.000441 Inf  2.76e-03
 movie_concert - videogame_concert        0.004157 0.000432 Inf  2.68e-03
 movie_concert - videogame_movie          0.004886 0.000436 Inf  3.39e-03
 movie_concert - videogame_videogame      0.004793 0.000439 Inf  3.29e-03
 movie_movie - movie_videogame            0.005912 0.000426 Inf  4.45e-03
 movie_movie - videogame_bar              0.004943 0.000441 Inf  3.43e-03
 movie_movie - videogame_concert          0.004830 0.000437 Inf  3.33e-03
 movie_movie - videogame_movie            0.005558 0.000428 Inf  4.09e-03
 movie_movie - videogame_videogame        0.005465 0.000433 Inf  3.98e-03
 movie_videogame - videogame_bar         -0.000969 0.000440 Inf -2.48e-03
 movie_videogame - videogame_concert     -0.001083 0.000439 Inf -2.59e-03
 movie_videogame - videogame_movie       -0.000354 0.000434 Inf -1.84e-03
 movie_videogame - videogame_videogame   -0.000447 0.000427 Inf -1.91e-03
 videogame_bar - videogame_concert       -0.000114 0.000437 Inf -1.61e-03
 videogame_bar - videogame_movie          0.000615 0.000438 Inf -8.86e-04
 videogame_bar - videogame_videogame      0.000522 0.000437 Inf -9.77e-04
 videogame_concert - videogame_movie      0.000729 0.000434 Inf -7.57e-04
 videogame_concert - videogame_videogame  0.000636 0.000437 Inf -8.60e-04
 videogame_movie - videogame_videogame   -0.000093 0.000430 Inf -1.57e-03
 asymp.UCL z.ratio p.value
  0.001958   1.102  0.9994
  0.013088  26.783 <0.0001
  0.018669  39.735 <0.0001
  0.002933   3.227  0.0916
 -0.001898  -7.716 <0.0001
  0.013589  27.268 <0.0001
  0.019030  39.520 <0.0001
  0.016607  34.380 <0.0001
  0.015976  32.850 <0.0001
  0.015305  31.288 <0.0001
  0.021217  44.709 <0.0001
  0.020245  42.599 <0.0001
  0.020139  42.118 <0.0001
  0.020868  43.772 <0.0001
  0.020773  43.596 <0.0001
  0.012596  25.959 <0.0001
  0.018189  38.718 <0.0001
  0.002463   2.135  0.7422
 -0.002402  -8.952 <0.0001
  0.013098  26.446 <0.0001
  0.018545  38.658 <0.0001
  0.016133  33.228 <0.0001
  0.015474  32.311 <0.0001
  0.014816  30.457 <0.0001
  0.020733  43.859 <0.0001
  0.019773  41.387 <0.0001
  0.019633  41.857 <0.0001
  0.020379  43.025 <0.0001
  0.020292  42.651 <0.0001
  0.007040  13.126 <0.0001
 -0.008665 -22.997 <0.0001
 -0.013512 -34.160 <0.0001
  0.001941   1.090  0.9995
  0.007398  13.579 <0.0001
  0.005007   7.942 <0.0001
  0.004360   6.550 <0.0001
  0.003659   5.110 <0.0001
  0.009587  18.704 <0.0001
  0.008649  16.135 <0.0001
  0.008520  16.032 <0.0001
  0.009218  18.067 <0.0001
  0.009147  17.587 <0.0001
 -0.014249 -35.640 <0.0001
 -0.019090 -46.704 <0.0001
 -0.003621 -11.735 <0.0001
  0.001796   0.755  1.0000
 -0.000575  -4.732  0.0003
 -0.001217  -6.202 <0.0001
 -0.001907  -7.826 <0.0001
  0.003987   5.887 <0.0001
  0.003067   3.505  0.0387
  0.002945   3.265  0.0819
  0.003653   4.988 <0.0001
  0.003542   4.833  0.0002
 -0.003334 -11.024 <0.0001
  0.012156  24.230 <0.0001
  0.017592  36.680 <0.0001
  0.015190  31.035 <0.0001
  0.014560  29.485 <0.0001
  0.013892  27.888 <0.0001
  0.019805  41.212 <0.0001
  0.018840  38.921 <0.0001
  0.018729  38.582 <0.0001
  0.019458  40.206 <0.0001
  0.019367  39.952 <0.0001
  0.016977  35.591 <0.0001
  0.022427  47.764 <0.0001
  0.020035  41.770 <0.0001
  0.019371  41.126 <0.0001
  0.018715  39.154 <0.0001
  0.024634  52.363 <0.0001
  0.023680  49.670 <0.0001
  0.023542  50.212 <0.0001
  0.024284  51.415 <0.0001
  0.024197  51.017 <0.0001
  0.006917  12.608 <0.0001
  0.004548   6.836 <0.0001
  0.003902   5.443 <0.0001
  0.003196   4.004  0.0063
  0.009126  17.541 <0.0001
  0.008193  14.947 <0.0001
  0.008068  14.802 <0.0001
  0.008768  16.773 <0.0001
  0.008691  16.376 <0.0001
 -0.000893  -5.445 <0.0001
 -0.001532  -6.898 <0.0001
 -0.002222  -8.518 <0.0001
  0.003667   5.111 <0.0001
  0.002755   2.749  0.2989
  0.002633   2.507  0.4664
  0.003344   4.197  0.0028
  0.003235   4.030  0.0056
  0.000847  -1.469  0.9859
  0.000179  -3.013  0.1631
  0.006088  10.642 <0.0001
  0.005137   8.296 <0.0001
  0.005029   8.008 <0.0001
  0.005759   9.653 <0.0001
  0.005669   9.428 <0.0001
  0.000799  -1.566  0.9742
  0.006721  12.125 <0.0001
  0.005781   9.694 <0.0001
  0.005638   9.621 <0.0001
  0.006381  11.199 <0.0001
  0.006296  10.924 <0.0001
  0.007371  13.886 <0.0001
  0.006453  11.218 <0.0001
  0.006328  11.040 <0.0001
  0.007023  12.999 <0.0001
  0.006949  12.617 <0.0001
  0.000538  -2.202  0.6957
  0.000420  -2.469  0.4952
  0.001132  -0.817  1.0000
  0.001017  -1.046  0.9997
  0.001384  -0.260  1.0000
  0.002116   1.404  0.9910
  0.002021   1.193  0.9984
  0.002214   1.681  0.9521
  0.002132   1.456  0.9871
  0.001381  -0.216  1.0000

Results are averaged over the levels of: genre_comb 
Degrees-of-freedom method: asymptotic 
Confidence level used: 0.95 
Conf-level adjustment: tukey method for comparing a family of 16 estimates 
P value adjustment: tukey method for comparing a family of 16 estimates 

Model 2: context × genre interaction


———Model 2A: context_comb × genre_comb interaction (downsized sample)———
Type III Analysis of Variance Table with Satterthwaite's method
                        Sum Sq Mean Sq NumDF  DenDF  F value    Pr(>F)    
context_comb            11.348 0.75652    15 199774  69.5960 < 2.2e-16 ***
genre_comb              16.641 1.10942    15 199771 102.0613 < 2.2e-16 ***
context_comb:genre_comb 13.271 0.05898   225 199716   5.4263 < 2.2e-16 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

———Omnibus fixed effects — no reference level———
Analysis of Deviance Table (Type III Wald chisquare tests)

Response: similarity
                         Chisq  Df Pr(>Chisq)    
